Up To Date Rankings Of Most Comic Book Movies
Year | Title | Production studio(s) | Notes |
---|---|---|---|
1944 | Captain America | Republic Pictures | Serial film released in 15 chapters. Marvel was then known as Timely Comics. |
1986 | Howard the Duck | Universal Studios | Co-produced by Lucasfilm. |
1989 | The Punisher | Live Entertainment | Direct-to-video in US; limited theatrical release internationally. |
1990 | Captain America | 21st Century Film Corporation | Co-produced by Jadran Film. Direct-to-video in US; limited theatrical release internationally. |
1994 | The Fantastic Four | Constantin Film Produktion | Unreleased |
1998 | Blade | New Line Cinema | |
2000 | X-Men | 20th Century Fox | |
2002 | Blade II | New Line Cinema | |
Spider-Man | Columbia Pictures | Nominated for 2 Oscars. | |
2003 | Daredevil | 20th Century Fox | Co-produced by Regency Enterprises. |
X2 | |||
Hulk | Universal Studios | ||
2004 | The Punisher | Artisan Entertainment | Distributed by Lionsgate Films domestically and Columbia Pictures overseas. |
Spider-Man 2 | Columbia Pictures | Won 1 Oscar, nominated for 2 more. | |
Blade: Trinity | New Line Cinema | ||
2005 | Elektra | 20th Century Fox | Co-produced by Regency Enterprises. |
Fantastic Four | |||
2006 | X-Men: The Last Stand | ||
2007 | Ghost Rider | Columbia Pictures | |
Spider-Man 3 | |||
Fantastic Four: Rise of the Silver Surfer | 20th Century Fox | ||
2008 | Iron Man | Marvel Studios | Distributed by Paramount Pictures.1 Nominated for 2 Oscars. Start of the MCU. |
The Incredible Hulk | Distributed by Universal Studios. | ||
Punisher: War Zone | Produced under Marvel Knights banner. Distributed by Lionsgate Films domestically and Columbia Pictures overseas. Not part of MCU. | ||
2009 | X-Men Origins: Wolverine | 20th Century Fox | |
2010 | Iron Man 2 | Marvel Studios | Distributed by Paramount Pictures.1 Nominated for 1 Oscar. |
2011 | Thor | Distributed by Paramount Pictures.1 | |
X-Men: First Class | 20th Century Fox | ||
Captain America: The First Avenger | Marvel Studios | Distributed by Paramount Pictures.1 | |
2012 | Ghost Rider: Spirit of Vengeance | Columbia Pictures | Co-produced by Marvel Studios under Marvel Knights banner. Not part of MCU. |
The Avengers | Marvel Studios | Walt Disney Studios Motion Pictures starts distributing Marvel Studios films.2 Nominated for 1 Oscar. | |
The Amazing Spider-Man | Columbia Pictures | ||
2013 | Iron Man 3 | Marvel Studios | Nominated for 1 Oscar. |
The Wolverine | 20th Century Fox | ||
Thor: The Dark World | Marvel Studios | ||
2014 | Captain America: The Winter Soldier | Nominated for 1 Oscar. | |
The Amazing Spider-Man 2 | Columbia Pictures | ||
X-Men: Days of Future Past | 20th Century Fox | Nominated for 1 Oscar. | |
Guardians of the Galaxy | Marvel Studios | Nominated for 2 Oscars. | |
2015 | Avengers: Age of Ultron | ||
Ant-Man | |||
Fantastic Four | 20th Century Fox | ||
Upcoming | |||
2016 | Deadpool | 20th Century Fox | Post-production[1][2][3] |
Captain America: Civil War | Marvel Studios | ||
X-Men: Apocalypse | 20th Century Fox | ||
Doctor Strange | Marvel Studios | Filming[4] | |
2017 | Untitled The Wolverinesequel[5][6] | 20th Century Fox | Pre-production[7] |
Guardians of the Galaxy Vol. 2[6] | Marvel Studios | ||
Untitled Spider-Man reboot[6][8] | Columbia Pictures / Marvel Studios | In development; to be distributed by Sony Pictures. | |
Thor: Ragnarok[6] | Marvel Studios | In development | |
2018 | Black Panther[6] | ||
Avengers: Infinity War Part 1[6] | |||
Ant-Man and the Wasp[6] | |||
2019 | Captain Marvel[6] | ||
Avengers: Infinity War Part 2[6] | |||
Inhumans[6] |
Short films[edit]
All shorts produced by Marvel Studios are known as Marvel One-Shots and set within the MCU.
Year | Title | Production studio(s) | Appearance |
---|---|---|---|
2011 | The Consultant | Marvel Studios / Ebeling Group | Thor Blu-ray release |
A Funny Thing Happened on the Way to Thor's Hammer | Captain America: The First Avenger Blu-ray release | ||
2012 | Item 47 | Marvel Studios / M3 Creative | The Avengers Blu-ray release |
2013 | Agent Carter | Marvel Studios | Iron Man 3 Blu-ray release and digital download |
2014 | All Hail the King | Thor: The Dark World Blu-ray release and digital download |
From Marvel imprints
Year | Title | Production studio(s) | Notes |
---|---|---|---|
From Icon Comics | |||
2010 | Kick-Ass | Marv Films / Plan B Entertainment | Distributed by Lionsgate Films domestically and Universal Studios overseas |
2013 | Kick-Ass 2 | Marv Films / Plan B Entertainment | Distributed by Universal Studios |
2015 | Kingsman: The Secret Service | Marv Films / Shangri-La Entertainment / TSG Entertainment | Distributed by 20th Century Fox |
2017 | Untitled Kingsmansequel | Upcoming. To be distributed by 20th Century Fox | |
From Malibu Comics | |||
1993 | Hardcase | Malibu Films | 6-minute short film; VHS released by Wizard to promote the launch of the Ultraverse line. |
Firearm | 35-minute mid-short film; VHS released with Firearm comic book issue #0. | ||
1997 | Nightman: World Premiere | Alliance Films | Two-part pilot from Night Man series aired as television movie. |
Men in Black | Columbia Pictures / Amblin Entertainment / Parkes/MacDonald Productions / Image Nation | Won 1 Oscar, nominated for 2 more. | |
2002 | Men in Black II | ||
2012 | Men in Black 3 |
Television films
Year | Title | Production company | Notes |
---|---|---|---|
1977 | Spider-Man | Charles Fries Productions | Backdoor pilot episode of the The Amazing Spider-Man TV series; limited theatrical release internationally. |
The Incredible Hulk | Universal Television | Backdoor pilot episodes of the The Incredible Hulk TV series; limited theatrical releases internationally. | |
Return of the Incredible Hulk | |||
1978 | Dr. Strange | Pilot episode for an unproduced TV series. | |
1979 | Captain America | ||
Captain America II: Death Too Soon | |||
1988 | The Incredible Hulk Returns | New World Television / Bixby-Brandon Productions | Revival attempts of The Incredible Hulk TV series. |
1989 | The Trial of the Incredible Hulk | ||
1990 | The Death of the Incredible Hulk | ||
1996 | Generation X | New World Television | |
1998 | Nick Fury: Agent of S.H.I.E.L.D. | 20th Century Fox Television | Pilot episode for an unproduced TV series. |
2005 | Man-Thing | Lionsgate Films / Artisan Entertainment | Television premiere in US; limited theatrical release internationally. |
Animated films
All feature animated films are released direct-to-video, except as indicated.
Year | Title | Production studio | Notes | |
---|---|---|---|---|
2006 | Ultimate Avengers | MLG Productions | Distributed by Lions Gate Entertainment. | |
Ultimate Avengers 2 | ||||
2007 | The Invincible Iron Man | |||
Doctor Strange: The Sorcerer Supreme | ||||
2008 | Next Avengers: Heroes of Tomorrow | |||
2009 | Hulk Vs | |||
2010 | Planet Hulk | |||
2011 | Thor: Tales of Asgard | |||
2013 | Iron Man: Rise of Technovore | Madhouse | Anime, distributed by Sony Pictures Home Entertainment. | |
Iron Man & Hulk: Heroes United | Marvel Animation | CGI and hand drawn animation. | ||
2014 | Avengers Confidential: Black Widow & Punisher | Madhouse | Anime, distributed by Sony Pictures Home Entertainment. | |
Iron Man & Captain America: Heroes United | Marvel Animation | CGI and hand drawn animation; Released only digitally. | ||
Big Hero 6 | Walt Disney Animation Studios | Theatrically released; CGI animation. Won the Oscar for Best Animated Feature. | ||
Announced | ||||
2018 | Untitled Spider-Man animated film[6] | Sony Pictures Animation | Planned theatrical release; pre-production. |
Critical and public reception
Film | Rotten Tomatoes | Metacritic | Personal |
---|---|---|---|
Howard the Duck | 14% (44 reviews) | 1/5 | |
The Punisher | 28% (18 reviews) | N/A | |
Captain America | 9% (11 reviews) | N/A | |
The Fantastic Four | 33% (6 reviews) | N/A | |
Blade | 54% (93 reviews) | 45 (23 reviews) | 3/5 |
X-Men | 81% (166 reviews) | 64 (33 reviews) | 3.5/5 |
Blade II | 57% (146 reviews) | 52 (28 reviews) | 3.5/5 |
Spider-Man | 89% (236 reviews) | 73 (37 reviews) | 4/5 |
Daredevil | 44% (221 reviews) | 42 (35 reviews) | 3/5 |
X2 | 86% (235 reviews) | 68 (37 reviews) | 4.5/5 |
Hulk | 61% (227 reviews) | 54 (40 reviews) | 2.5/5 |
The Punisher | 29% (167 reviews) | 33 (36 reviews) | N/A |
Spider-Man 2 | 93% (261 reviews) | 83 (41 reviews) | 4.5/5 |
Blade: Trinity | 25% (165 reviews) | 38 (30 reviews) | N/A |
Elektra | 10% (163 reviews) | 34 (35 reviews) | 1.5/5 |
Fantastic Four | 27% (203 reviews) | 40 (35 reviews) | 2/5 |
X-Men: The Last Stand | 58% (232 reviews) | 58 (38 reviews) | 2.5/5 |
Ghost Rider | 26% (135 reviews) | 35 (20 reviews) | 2/5 |
Spider-Man 3 | 63% (246 reviews) | 59 (40 reviews) | 2.5/5 |
Fantastic Four: Rise of the Silver Surfer | 37% (167 reviews) | 45 (33 reviews) | 2.5/5 |
Iron Man | 94% (266 reviews) | 79 (38 reviews) | 4.5/5 |
The Incredible Hulk | 67% (219 reviews) | 61 (38 reviews) | 4.5/5 |
Punisher: War Zone | 27% (101 reviews) | 30 (22 reviews) | N/A |
X-Men Origins: Wolverine | 38% (252 reviews) | 40 (39 reviews) | 2.5/5 |
Iron Man 2 | 72% (276 reviews) | 57 (40 reviews) | 3/5 |
Thor | 77% (266 reviews) | 57 (40 reviews) | 3.5/5 |
X-Men: First Class | 87% (269 reviews) | 65 (38 reviews) | 4/5 |
Captain America: The First Avenger | 79% (241 reviews) | 66 (36 reviews) | 4/5 |
Ghost Rider: Spirit of Vengeance | 17% (111 reviews) | 32 (20 reviews) | 2/5 |
Marvel's The Avengers | 92% (315 reviews) | 69 (43 reviews) | 4.5/5 |
The Amazing Spider-Man | 72% (302 reviews) | 66 (42 reviews) | 3.5/5 |
Iron Man 3 | 79% (284 reviews) | 62 (44 reviews) | 3.5/5 |
The Wolverine | 70% (232 reviews) | 60 (43 reviews) | 3/5 |
Thor: The Dark World | 66% (241 reviews) | 54 (44 reviews) | 2.5/5 |
Captain America: The Winter Soldier | 89% (253 reviews) | 70 (44 reviews) | 5/5 |
The Amazing Spider-Man 2 | 53% (268 reviews) | 53 (49 reviews) | 2/5 |
X-Men: Days of Future Past | 91% (274 reviews) | 74 (43 reviews) | 4/5 |
Guardians of the Galaxy | 91% (274 reviews) | 76 (46 reviews) | 4.5/5 |
Big Hero 6 | 89% (191 reviews) | 75 (34 reviews) | 4.5/5 |
Avengers: Age of Ultron | 75% (292 reviews) | 66 (49 reviews) | 3.5/5 |
Ant-Man | 80% (254 reviews) | 64 (43 reviews) | 4/5 |
Fantastic Four | 10% (198 reviews) | 27 (40 reviews) | N/A |
List indicator(s)
|
From Marvel imprints
Title | Rotten Tomatoes | Metacritic | Personal | ||||
---|---|---|---|---|---|---|---|
Men in Black | 90% | 71 | 4.5/5 | ||||
Men in Black II | 39% | 49 | 2/5 | ||||
Kick-Ass | 77% | 66 | 3.5/5 | ||||
Men in Black 3 | 70% | 58 | 3/5 | ||||
Kick-Ass 2 | 29% | 41 | 2/5 | ||||
Kingsman: The Secret Service | 74% | 59 | 4.5/5 |
No comments:
Post a Comment